Indigenous flowers with overprint

 

For this issue the series 172-187 (except no 184 20F) from 1966 of the Kingdom Burundi were used.

 

Date of issue: 1967

Expiration date:

Design:

Printing:

Perforation: 13.5

Size no’s 199-204: 26 x 26 mm

Size no’s 205-210: 31 x 31 mm

Size no’s 211-213: 39 x 39 mm

Sheet:

Marginal inscriptions:

Circulation:

 

No 199. 50C, Protea (no 172)

No 200. 1F, Crossandra (no 173)

No 201. 1,50F, Ansellia (no 174)

No 202. 2F, Thunbergia (no 175)

No 203. 3F, Schizoglossum (no 176)

No 204. 3,50F, Dissotis (no 177)

No 205. 4F, Protea (no 178)

No 206. 5F, Crossandra (no 179)

No 207. 6,50F, Ansellia (no 180)

No 208. 8F, Thunbergia (no 181)

No 209. 10F, Schizoglossum (no 182)

No 210. 15F, Dissotis (no 183)

No 211. 50F, Gazania (no 185)

No 212. 100F, Hibiscus (no 186)

No 213. 150F, Markhamia (no 187)

The series:

 

Varieties

Large “DU”

No 211-213V (LET OP HIER STAAT FOUT OP NET 210-213 door cob)

 

LP 43. 6F, Dissotis (no LP 25)

LP 44. 8F, Crossandra (no LP 26)

LP 45. 10F, Ansellia (no LP 27)

LP 46. 14F, Thunbergia (no LP 28)

LP 47. 15F, Schizoglossum (no LP 29)

LP 48. 20F, Gazania (no LP 30)

LP 49. 50F, Protea (no LP 31)

LP 50. 75F, Hibiscus (no LP 32)

LP 51. 130F, Markhamia (no LP 33)

The series:

 

Varieties

Large “DU”

No LP48-LP51V

Here shown the normal LP 50 and the LP 50V